
A proactive approach to workplace environmental management is essential for business success and regulatory compliance. Environmental Checks by Occupational Hygiene & OHS Solutions (OHOS) Pty Ltd empower Melbourne organisations to achieve best practice standards in environmental monitoring, impact assessment, compliance, and reporting. Our mission is to minimise risk, protect your people and community, and build lasting trust through transparent, actionable insights.
Our expert consultants streamline the process so your organisation can meet legal standards, improve workplace sustainability, and operate efficiently.

Our assessments span the entire workplace environment, integrating physical, chemical, and biological analysis with the highest data quality:
Our services are designed for businesses seeking a complete environmental health approach or select targeted assessments.
At OHOS, our environmental monitoring reports empower organisations with clear, actionable intelligence for compliance, risk reduction, and continuous improvement.
Our reports translate environmental monitoring into meaningful actions, empowering your workplace to achieve compliance, safeguard wellbeing, and build a sustainable future.
| Assessment Type | What It Checks | Key Benefits |
|---|---|---|
| Soil Testing | Contaminants, metals, organics, pH | Safe land use, regulatory compliance, risk reduction |
| Air Testing | Dust, gases, VOCs, allergens | Healthy environments, legal compliance, reduced absenteeism |
| Water Testing | Microbes, chemicals, physical parameters | Safe water use, EPA standards, community trust |
| Noise Assessment | dB(A), frequencies, exposure time | Hearing loss prevention, legal compliance, enhanced morale |

| Standard/Guideline | Description | Application | Key Requirements |
|---|---|---|---|
| EPA Victoria (Environment Protection Act 2017) | State legislation for pollution prevention, land, air, water, and noise | All VIC workplaces & businesses | General environmental duty, monitoring, reporting |
| National Environment Protection Measures (NEPM) | Australian standards for soil, air, water quality | Australia-wide (federal, state, local) | Site assessments, control of hazardous substances |
| AS/NZS 1269 Occupational Noise Management | National standard for workplace noise assessment | All workplaces where noise is present | Exposure limits (85 dB LAeq,8h), documented audits |
| Australian Drinking Water Guidelines | National reference for potable water quality | Facilities, industry, public spaces | Water sampling, compliance testing |
| IChEMS (Industrial Chemicals Environmental Management Standard) | National framework for chemical management | All businesses using industrial chemicals | Risk assessment, controls, documentation |
| Industry | Why Monitoring is Needed | Typical Areas Monitored |
|---|---|---|
| Manufacturing & Industrial | Pollution risk, EPA compliance, chemical safety | Air, water, soil, noise, hazardous material |
| Construction & Development | Dust control, site contamination, regulatory compliance | Soil, air (dust/particulates), noise, water runoff |
| Healthcare & Hospitals | Infection control, air & water safety, regulatory duty | Air (pathogens), water (legionella), waste |
| Food Processing & Agribusiness | Health standards, water quality, product safety | Water, air, waste, hygiene, soil (for crops) |
| Mining & Quarrying | Dust suppression, groundwater, community impact | Air, water (runoff), noise, soil contamination |
| Education & Research | Lab emissions, campus safety, compliance | Air (chemical fumes), water, hazardous waste |
| Transport & Logistics | Emissions control, workplace safety | Air, noise (vehicle/rail), water run-off |
| Municipal & Local Government | Community health, regulatory responsibility | Air, water, soil, public noise, waste management |
| Energy & Utilities | Emissions, water discharge, compliance | Air (CO₂, NOx), water, noise (plants), soil |
| Hospitality & Tourism | Water safety, noise, environmental reputation | Water (legionella), noise, food waste, air quality |
Take confident steps toward a safer, more sustainable workplace. Contact Occupational Hygiene & OHS Solutions (OHOS) Pty Ltd for tailored environmental monitoring, compliance support, and specialised reporting—servicing Melbourne and across Australia with solutions designed to minimise risk, achieve regulatory peace of mind, and deliver tangible improvements for your business.